Yodify Product Library
Instantly add the Forged Steel Valve and 50,000+ more product series to your store or catalog  
Book Your Demo and See How
or create your store

Features
  • Size 1-1/2 and 2 bodies & bonnets are forged steel (A105)
  • Size 2-1/2 bodies and bonnets are cast steel (WCB)
  • Bolted bonnet, OS & Y
  • Straightway and angle design
  • Size 1-1/2 and 2 have hardened stainless steel disk
  • Size 2-1/2 has stellite faced disk
  • Integral stellite seat
  • Integral backseat
  • 13% chromium stainless steel stem
  • Asbestos-free spiral wound bonnet gasket
  • Impactor handle

Specifications

Enclosure, Body Material

  • 316 Stainless Steel
  • 316L Stainless Steel
  • 347 Stainless Steel
  • 347H Stainless Steel
  • A105 Carbon Steel
  • Cast Steel
  • F11 Alloy Steel
  • F22 Alloy Steel
  • Forged Carbon Steel
  • Grade C5, WC6, WC9, F22, F91, F11 Alloy Steel
  • Spring Housing: 416 Stainless Steel

Flange Size - 1-1/2” (DN 40)

  • 1-1/2” (DN 40) - 1500#
  • 1-1/2” (DN 40) - 1690#
  • 1-1/2” (DN 40) - 1925#
  • 1-1/2” (DN 40) - 2500#
  • 1-1/2” (DN 40) - 2680#
  • 1-1/2” (DN 40) - 300#
  • 1-1/2” (DN 40) - 400#
  • 1-1/2” (DN 40) - 4500#
  • 1-1/2” (DN 40) - 600#
  • 1-1/2” (DN 40) - PN 110
  • 1-1/2” (DN 40) - PN 260
  • 1-1/2” (DN 40) - PN 420
  • 1-1/2” (DN 40) - PN 50
  • 1-1/2” (DN 40) - PN 68

Flange Size - 1-1/4” (DN 32)

  • 1-1/4” (DN 32) - 1500#
  • 1-1/4” (DN 32) - 1690#
  • 1-1/4” (DN 32) - 1925#
  • 1-1/4” (DN 32) - 2680#
  • 1-1/4” (DN 32) - 600#
  • 1-1/4” (DN 32) - 800#
  • 1-1/4” (DN 32) - PN 110
  • 1-1/4” (DN 32) - PN 260
  • 2-1/4” (DN 32) - 4500#

Flange Size - 1” (DN 25)

  • 1” (DN 25) - 1500#
  • 1” (DN 25) - 1690#
  • 1” (DN 25) - 2680#
  • 1” (DN 25) - 4500#
  • 1” (DN 25) - 600#
  • 1” (DN 25) - PN 260
  • 1” (DN 25) - PN 110
  • 1” (DN 50) - 1925#

Flange Size - 1/2” (DN 15)

  • 1/2” (DN 15) - 1500#
  • 1/2” (DN 15) - 1690#
  • 1/2” (DN 15) - 2680#
  • 1/2” (DN 15) - 4500#
  • 1/2” (DN 15) - 600#
  • 1/2” (DN 15) - PN 110
  • 1/2” (DN 15) - PN 260

Flange Size - 1/4” (DN 8)

  • 1/4” (DN 8) - 1500#
  • 1/4” (DN 8) - 800#
  • 1/4” (DN 8) - PN 110
  • 1/4” (DN 8) - PN 130
  • 1/4” (DN 8) - PN 260

Flange Size - 10” (DN 250)

  • 10” (DN 250) - 1500#
  • 10” (DN 250) - 2500#
  • 10” (DN 250) - 300#
  • 10” (DN 250) - 4500#
  • 10” (DN 250) - 600#
  • 10” (DN 250) - 700#
  • 10” (DN 250) - 900#

Flange Size - 11” (DN 275)

  • 11” (DN 275) - 1500#
  • 11” (DN 275) - 2500#
  • 11” (DN 275) - 300#
  • 11” (DN 275) - 600#
  • 11” (DN 275) - 700#
  • 11” (DN 275) - 900#

Flange Size - 12” (DN 300)

  • 12” (DN 300) - 1500#
  • 12” (DN 300) - 2000#
  • 12” (DN 300) - 2500#
  • 12” (DN 300) - 300#
  • 12” (DN 300) - 600#
  • 12” (DN 300) - 700#
  • 12” (DN 300) - 900#

Flange Size - 14” (DN 350)

  • 14” (DN 350) - 1500#
  • 14” (DN 350) - 2000#
  • 14” (DN 350) - 2500#
  • 14” (DN 350) - 600#
  • 14” (DN 350) - 700#
  • 14” (DN 350) - 900#

Flange Size - 16” (DN 400)

  • 16” (DN 400) - 1500#
  • 16” (DN 400) - 2500#
  • 16” (DN 400) - 3600#
  • 16” (DN 400) - 600#
  • 16” (DN 400) - 700#
  • 16” (DN 400) - 900#

Flange Size - 18” (DN 450)

  • 18” (DN 450) - 1500#
  • 18” (DN 450) - 2500#
  • 18” (DN 450) - 3600#
  • 18” (DN 450) - 600#
  • 18” (DN 450) - 700#
  • 18” (DN 450) - 900#

Flange Size - 2-1/2” (DN 65)

  • 2-1/2” (DN 65) - 1500#
  • 2-1/2” (DN 65) - 1690#
  • 2-1/2” (DN 65) - 1925#
  • 2-1/2” (DN 65) - 2500#
  • 2-1/2” (DN 65) - 2680#
  • 2-1/2” (DN 65) - 300#
  • 2-1/2” (DN 65) - 400#
  • 2-1/2” (DN 65) - 4500#
  • 2-1/2” (DN 65) - 600#
  • 2-1/2” (DN 65) - PN 110
  • 2-1/2” (DN 65) - PN 50
  • 2-1/2” (DN 65) - PN 68

Flange Size - 2” (DN 50)

  • 2” (DN 50) - 1500#
  • 2” (DN 50) - 1690#
  • 2” (DN 50) - 1925#
  • 2” (DN 50) - 2680#
  • 2” (DN 50) - 300#
  • 2” (DN 50) - 400#
  • 2” (DN 50) - 4500#
  • 2” (DN 50) - 600#
  • 2” (DN 50) - 800#
  • 2” (DN 50) - PN 110
  • 2” (DN 50) - PN 260
  • 2” (DN 50) - PN 50
  • 2” (DN 50) - PN 68

Flange Size - 20” (DN 500)

  • 20” (DN 500) - 1500#
  • 20” (DN 500) - 2500#
  • 20” (DN 500) - 3600#
  • 20” (DN 500) - 600#
  • 20” (DN 500) - 700#
  • 20” (DN 500) - 900#

Flange Size - 22” (DN 550)

  • 22” (DN 550) - 1500#
  • 22” (DN 550) - 2500#
  • 22” (DN 550) - 3600#
  • 22” (DN 550) - 600#
  • 22” (DN 550) - 700#
  • 22” (DN 550) - 900#

Flange Size - 24” (DN 600)

  • 24” (DN 600) - 1500#
  • 24” (DN 600) - 2500#
  • 24” (DN 600) - 3600#
  • 24” (DN 600) - 600#
  • 24” (DN 600) - 700#
  • 24” (DN 600) - 900#

Flange Size - 26” (DN 650)

  • 26” (DN 650) - 2500#
  • 26” (DN 650) - 600#
  • 26” (DN 650) - 700#
  • 26” (DN 650) - 900#

Flange Size - 28” (DN 700)

  • 28” (DN 700) - 2500#
  • 28” (DN 700) - 600#
  • 28” (DN 700) - 700#
  • 28” (DN 700) - 900#

Flange Size - 3-1/2” (DN 90)

  • 3-1/2” (DN 90) - 1100#
  • 3-1/2” (DN 90) - 1500#
  • 3-1/2” (DN 90) - 1690#
  • 3-1/2” (DN 90) - 1800#
  • 3-1/2” (DN 90) - 1925#
  • 3-1/2” (DN 90) - 2500#
  • 3-1/2” (DN 90) - 2680#
  • 3-1/2” (DN 90) - 2900#
  • 3-1/2” (DN 90) - 300#
  • 3-1/2” (DN 90) - 400#
  • 3-1/2” (DN 90) - 4500#
  • 3-1/2” (DN 90) - 600#
  • 3-1/2” (DN 90) - 700#
  • 3-1/2” (DN 90) - 900#

Flange Size - 3” (DN 80)

  • 3” (DN 80) - 1100#
  • 3” (DN 80) - 1500#
  • 3” (DN 80) - 1690#
  • 3” (DN 80) - 1800#
  • 3” (DN 80) - 1925#
  • 3” (DN 80) - 2500#
  • 3” (DN 80) - 2680#
  • 3” (DN 80) - 2900#
  • 3” (DN 80) - 300#
  • 3” (DN 80) - 400#
  • 3” (DN 80) - 4500#
  • 3” (DN 80) - 600#
  • 3” (DN 80) - 700#
  • 3” (DN 80) - 900#

Flange Size - 30” (DN 750)

  • 30” (DN 750) - 2500#
  • 30” (DN 750) - 600#
  • 30” (DN 750) - 700#
  • 30” (DN 750) - 900#

Flange Size - 32” (DN 800)

  • 32” (DN 800) - 2500#
  • 32” (DN 800) - 600#
  • 32” (DN 800) - 700#
  • 32” (DN 800) - 900#

Flange Size - 34” (DN 850)

  • 34” (DN 850) - 600#

Flange Size - 36” (DN 900)

  • 36” (DN 900) - 600#

Flange Size - 38” (DN 950)

  • 38” (DN 950) - 600#

Flange Size - 4-1/2” (DN 114)

  • 4-1/2” (DN 114) - 1500#
  • 4-1/2” (DN 114) - 2500#
  • 4-1/2” (DN 114) - 300#
  • 4-1/2” (DN 114) - 4500#
  • 4-1/2” (DN 114) - 600#
  • 4-1/2” (DN 114) - 900#

Flange Size - 4” (DN 100)

  • 4” (DN 100) - 1100#
  • 4” (DN 100) - 1500#
  • 4” (DN 100) - 1690#
  • 4” (DN 100) - 1800#
  • 4” (DN 100) - 1925#
  • 4” (DN 100) - 2500#
  • 4” (DN 100) - 2680#
  • 4” (DN 100) - 2900#
  • 4” (DN 100) - 300#
  • 4” (DN 100) - 400#
  • 4” (DN 100) - 4500#
  • 4” (DN 100) - 600#
  • 4” (DN 100) - 700#
  • 4” (DN 100) - 900#

Flange Size - 40” (DN 1000)

  • 40” (DN 1000) - 600#

Flange Size - 42” (DN 1050)

  • 42” (DN 1050) - 600#

Flange Size - 44” (DN 1100)

  • 44” (DN 1100) - 600#

Flange Size - 46” (DN 1150)

  • 46” (DN 1150) - 600#

Flange Size - 48” (DN 1200)

  • 48” (DN 1200) - 600#

Flange Size - 5-1/2” (DN 140)

  • 5-1/2” (DN 140) - 1500#
  • 5-1/2” (DN 140) - 2500#
  • 5-1/2” (DN 140) - 300#
  • 5-1/2” (DN 140) - 4500#
  • 5-1/2” (DN 140) - 600#
  • 5-1/2” (DN 140) - 700#
  • 5-1/2” (DN 140) - 900#

Flange Size - 5” (DN 125)

  • 5” (DN 125) - 1500#
  • 5” (DN 125) - 2500#
  • 5” (DN 125) - 300#
  • 5” (DN 125) - 4500#
  • 5” (DN 125) - 600#
  • 5” (DN 125) - 900#

Flange Size - 50” (DN 1250)

  • 50” (DN 1250) - 600#

Flange Size - 52” (DN 1300)

  • 52” (DN 1300) - 600#

Flange Size - 54” (DN 1350)

  • 600#

Flange Size - 56” (DN 1400)

  • 56” (DN 1400) - 600#

Flange Size - 6-1/2” (DN 165)

  • 6-1/2” (DN 165) - 1500#
  • 6-1/2” (DN 165) - 2500#
  • 6-1/2” (DN 165) - 300#
  • 6-1/2” (DN 165) - 4500#
  • 6-1/2” (DN 165) - 600#
  • 6-1/2” (DN 165) - 700#
  • 6-1/2” (DN 165) - 900#

Flange Size - 6” (DN 150)

  • 6” (DN 150) - 1500#
  • 6” (DN 150) - 2500#
  • 6” (DN 150) - 300#
  • 6” (DN 150) - 4500#
  • 6” (DN 150) - 600#
  • 6” (DN 150) - 700#
  • 6” (DN 150) - 900#

Flange Size - 60” (DN 1500)

  • 60” (DN 1500) - 600#

Flange Size - 64” (DN 1600)

  • 64” (DN 1600) - 600#

Flange Size - 66” (DN 1650)

  • 66” (DN 1650) - 600#

Flange Size - 7” (DN 175)

  • 7” (DN 175) - 1500#
  • 7” (DN 175) - 2500#
  • 7” (DN 175) - 300#
  • 7” (DN 175) - 4500#
  • 7” (DN 175) - 600#
  • 7” (DN 175) - 700#
  • 7” (DN 175) - 900#

Flange Size - 8” (DN 200)

  • 8” (DN 200) - 1500#
  • 8” (DN 200) - 2500#
  • 8” (DN 200) - 300#
  • 8” (DN 200) - 4500#
  • 8” (DN 200) - 600#
  • 8” (DN 200) - 700#
  • 8” (DN 200) - 900#

Flange Size - 9” (DN 225)

  • 9” (DN 225) - 1500#
  • 9” (DN 225) - 2500#
  • 9” (DN 225) - 300#
  • 9” (DN 225) - 4500#
  • 9” (DN 225) - 600#
  • 9” (DN 225) - 700#
  • 9” (DN 225) - 900#

Welded Connection

  • 1” Butt Weld End
  • 1” Socket Weld End
  • 1/2” Butt Weld End
  • 1/2” Socket Weld End
  • 1/4” Butt Weld End
  • 1/4” Socket Weld End
  • 1/8” Butt Weld End
  • 1/8” Socket Weld End
  • 1-1/2” Butt Weld End
  • 1-1/2” Socket Weld End
  • 1-1/4” Butt Weld End
  • 1-1/4” Socket Weld End
  • 2” Butt Weld End
  • 2” Socket Weld End
  • 2-1/2” Butt Weld End
  • 2-1/2” Socket Weld End
  • 3” Butt Weld End
  • 3-1/2” Butt Weld End
  • 4” Butt Weld End

Instantly populate your store or catalog 
CREATE YOUR SITE
or book a demo with the Yodify Team
show more