Yodify Product Library
Instantly add the L1512 LED Light, XP, High-Bay, SMD, 140W, 160W, 180W, 200W, 220W, 240W, cULus, Class l, Div. 2 and 50,000+ more product series to your store or catalog
Book Your Demo and See How
or create your store
L1512 LED Light, XP, High-Bay, SMD, 140W, 160W, 180W, 200W, 220W, 240W, cULus, Class l, Div. 2
Brand: Top Hi-Tech Inc- cULus Explosion Proof Approved for Canada & US
- L1512: (SMD) 140W, 160W, 180W, 200W, 220W, 240W
- Class I, Division 2, Group A, B, C, D
- Class II, Division 2, Group F, G
- Class III
- IP67 (NEMA 6)
- Ambient Temperature:
- -20°C ~ +40°C, T3A
- "AC IN LED Technology"
- No Driver (Ballast), to fail, No Efficiency Loss
- Long Lifespan ( 60,000 hrs )
- LED Lighting provides 2 million times power cycle
- High Efficiency, Generates Less Heat
- Smaller Volume and Light weight
- High Corrosion Resistance
- Easy installation and maintenance
- Applicable to High Temperature Environment
- Light Color: Cool White / Warm White
- Retrofit to conventional Explosion-Proof Light
- High Bay or Submersible for Wet Wells
Specifications
Brand
Standards
- UL 844
- UL 1598 Luminaires
- UL 8750
- CSA C22.2 No. 137-18
- CSA C22.2 No. 250.0
- CSA C22.2 No. 250.13
Protection
- cULus Hazardous Location
- Class I, Division 2 Group A, B, C, D
- Class II, Division 2 Group F, G
Rated Voltage (±10%)
- 120V / 277V AC
Watts (±10%)
- Square SMD 175W / 200W / 225W / 250W / 275W
- COB, DOB & SMD Circle 140 W / 160 W / 180 W / 200 W / 220 W / 240 W
Amps
- 140W: (120V: 1.17A), (208V: 0.67A), (277V: 0.51A), (347V: 0.40A), (480V: 0.29A)
- 160W: (120V: 1.33A), (208V: 0.77A), (277V: 0.58A), (347V: 0.46A), (480V: 0.33A)
- 180W: (120V: 1.50A), (208V: 0.87A), (277V: 0.65A), (347V: 0.52A), (480V: 0.38A)
- 200W: (120V: 1.67A), (208V: 0.96A), (277V: 0.72A), (347V: 0.58A), (480V: 0.42A)
- 240W: (120V: 2.00A), (208 V: 1.15A), (277V: 0.87A), (347V: 0.69A), (480V: 0.50A)
- 220W: (120V: 1.83A), (208 V: 1.06A), (277V: 0.79A), (347V: 0.63A), (480V: 0.46A)
Color of LED Light (C.C.T.)
- 3000K (Warm White)
- 5000K (Cool White)
Ambient Temperature
- -20° C ~ +40° C, T3A
Power Factor
- cos ≥ 0.9
CRI
- Warm White ≥ 80
- Cool White ≥ 70
Lumen (± 10%)
- COB: 3000K (140W: 14,042 lm), (160W: 16,048 lm), (180W: 18,055 lm), (200W: 20,502 lm), (22W: 22,103 lm), (240W: 23,899 lm)
- COB: 5000K (140W: 15,192 lm), (160W: 17,366 lm), (180W: 19,535 LM), ( 200W: 22.177 lm), (220W: 23.187 lm), (240W: 24,932 lm)
- DOB: 3000K (140W: 11,372 lm), ( 160W: 13,709 lm), ( 180W: 15,659 lm), (200W: 17,822 lm), (220W: 19,442 lm), (240W: 21,814 lm)
- DOB: 5000K (140W: 12,779 lm), ( 160W: 15,858 lm), (180W: 16,557 lm), (200W: 19,575 lm), (220W: 21,669 lm), (240W: 23,871 lm)
- SMD: 3000K: (140W: 14,841 lm), (160W: 16,508 lm), (18W: 17,208 lm), (200W: 18,830 lm), (220W: 21,160 lm), (240 W: 23,573 lm), (225W: 24,036 lm), (240W: 25,801 lm), (250W: 26,772 lm), (275W: 28,312 lm)
- SMD: 5000K: (140W: 16,259 lm), (160W: 18,325 lm), (180W: 19,112 lm), (200W: 20,005 lm), (220W: 22,413 lm), (240W: 24,699 lm), (225W: 25,369 lm), (240W: 26,973 lm), (259W: 28,123 lm), (275W: 31,172 lm)
Beam Angle
- X-110° / Y-110°
Frequency
- 50/60 Hz
Degree of Protection
- IP67 / NEMA 6
Material
- Cover: Clear or Diffuser PC Cover
- Enclosure: Aluminum Alloy
LED Service Life
- 60,000hrs
Entrance Thread
- 1 x NPT 3/4” (M25)
Electrical Cable
- 3 Ft (1 Meter) cULus, SOOW Cable, 600V, 105°C, 3x0.824mm (18 AWG) FT2
- Compressor Buildings
- Petrochemical Processing Facility
- Power Plants
- Heavy Industrial Plants
- Storage Facility
- Paper Mills
- Wastewater Treatment Plants
- Loading Docks
- Platforms