Yodify Product Library
Instantly add the ZIP System® Insulated R‑Sheathing and 50,000+ more product series to your store or catalog  
Book Your Demo and See How
or create your store

ZIP System® Insulated R‑Sheathing

Brand: Huber Engineered Woods, LLC

ZIP System R-sheathing is the simple all-in-one structural panel with built-in exterior insulation. 

Featuring integrated moisture, air and thermal protection, ZIP System R-sheathing completely reimagines traditional wall assemblies by streamlining exterior water, air and thermal management.

1 - 12 of 12 Part Numbers
R-3 Insulated Panel, 1-1/2" 4' × 8'
R-3 Insulated Panel, 1-1/2" 4' × 8'
R-3 Insulated Panel, 1-1/2" 4' × 8', Panel count 31, R-value 6.6
R-3 Insulated Panel, 1" 4' × 10'
R-3 Insulated Panel, 1" 4' × 10'
R-3 Insulated Panel, 1" 4' × 10', Panel count 32, R-value 3.6
R-3 Insulated Panel, 1" 4' × 8'
R-3 Insulated Panel, 1" 4' × 8'
R-3 Insulated Panel, 1" 4' × 8', Panel count 32, R-vlaue scale 3.6
R-3 Insulated Panel, 1" 4' × 9'
R-3 Insulated Panel, 1" 4' × 9'
R-3 Insulated Panel, 1" 4' × 9', Panel count 32, R-vlaue scale 3.6
R-6 Insulated Panel, 1-1/2" 4' × 10'
R-6 Insulated Panel, 1-1/2" 4' × 10'
R-6 Insulated Panel, 1-1/2" 4' × 10', Panel count 31, R-value 6.6
R-6 Insulated Panel, 1-1/2" 4' × 9'
R-6 Insulated Panel, 1-1/2" 4' × 9'
R-6 Insulated Panel, 1-1/2" 4' × 9', Panel count 31, R-value 6.6
R-6 Insulated Panel, 2-1/2" 4' × 10'
R-6 Insulated Panel, 2-1/2" 4' × 10'
R-6 Insulated Panel, 2-1/2" 4' × 10', Panel count 18, R-value 12.6
R-6 Insulated Panel, 2-1/2" 4' × 8'
R-6 Insulated Panel, 2-1/2" 4' × 8'
R-6 Insulated Panel, 2-1/2" 4' × 8', Panel count 18, R-value 12.6
R-6 Insulated Panel, 2-1/2" 4' × 9'
R-6 Insulated Panel, 2-1/2" 4' × 9'
R-6 Insulated Panel, 2-1/2" 4' × 9', Panel count 18, R-value 12.6
R-6 Insulated Panel, 2" 4' × 10'
R-6 Insulated Panel, 2" 4' × 10'
R-6 Insulated Panel, 2" 4' × 10', Panel count 23, R-value 9.6
R-6 Insulated Panel, 2" 4' × 8'
R-6 Insulated Panel, 2" 4' × 8'
R-6 Insulated Panel, 2" 4' × 8', Panel count 23, R-value 9.6
R-6 Insulated Panel, 2" 4' × 9'
R-6 Insulated Panel, 2" 4' × 9'
R-6 Insulated Panel, 2" 4' × 9', Panel count 23, R-value 9.6
1 - 12 of 12 Part Numbers

Specifications

R-Sheathing Type

  • R-3
  • R-6
  • R-9
  • R-12

Nominal Stud Spacing (min.)

  • 2-by-4

Maximum Stud Spacing

  • 24”

Panel Thickness

  • 1”, 1-1/2”, 2”, 2-1/2”

R Value

  • 3.6, 6.6, 9.6, 12.6

Panel Count

  • 31, 32, 23, 18

Panel Size

  • 4' x 8', 4' x 9', 4' x 10'

Air Barrier

  • ASTM E 2178 < 0.02 L/(s∙m²) @ 75 Pa
  • ASTM E 2357 < 0.2 L/(s∙m²) @ 75 Pa
Instantly populate your store or catalog 
CREATE YOUR SITE
or book a demo with the Yodify Team
show more