Yodify Product Library
Add the MVS Double Block & Bleed Valve to your store or catalog
Book Your Demo and See How
or create your store
MVS Double Block & Bleed Valve
Brand: BudenbergThe model MVS is a three piece modular valve that can be readily configured into a full range of Single or Double Block & Bleed Valves that provide primary isolation when directly mounted onto process pipework or vessels.
The MVS provides an industry standard flanged inlet connection and a screwed vent and outlet connection to suit any instrumentation or take off requirement.
The central body of the MVS is available in any combination of Ball, Heavy Duty Needle or OS&Y Isolation to which industry standard flanged, hub and screwed end connections are bolted.
The design of the end connections incorporate the detail that directly secures the Ball Assembly in position thereby ensuring a single piece of material up to and including the first Primary Isolation Valve.
The modularity of the MVS therefore provides a cost effective yet limitless choice of configurations and materials that make it the perfect choice for your primary isolation requirements.
All units can be supplied with a full range of testing, certification and documentation to meet any project requirement.
Specifications
Brand
Flange Size - 1-1/2” (DN 40)
- 1-1/2" (DN 40) - 10,000# ANSI / ASME B16.5
- 1-1/2" (DN 40) - 150# ANSI / ASME B16.5
- 1-1/2" (DN 40) - 1500# ANSI / ASME B16.5
- 1-1/2" (DN 40) - 2500# ANSI / ASME B16.5
- 1-1/2" (DN 40) - 300# ANSI / ASME B16.5
- 1-1/2" (DN 40) - 3000# ANSI / ASME B16.5
- 1-1/2" (DN 40) - 5000# ANSI / ASME B16.5
- 1-1/2" (DN 40) - 600# ANSI / ASME B16.5
- 1-1/2" (DN 40) - 900# ANSI / ASME B16.5
Flange Size - 1” (DN 25)
- 1" (DN 25) - 10,000# ANSI / ASME B16.5
- 1" (DN 25) - 150# ANSI / ASME B16.5
- 1" (DN 25) - 1500# ANSI / ASME B16.5
- 1" (DN 25) - 2500# ANSI / ASME B16.5
- 1" (DN 25) - 300# ANSI / ASME B16.5
- 1" (DN 25) - 3000# ANSI / ASME B16.5
- 1" (DN 25) - 5000# ANSI / ASME B16.5
- 1" (DN 25) - 600# ANSI / ASME B16.5
- 1" (DN 25) - 900# ANSI / ASME B16.5
Flange Size - 1/2” (DN 15)
- 1/2" (DN 15) - 10,000# ANSI / ASME B16.5
- 1/2" (DN 15) - 150# ANSI / ASME B16.5
- 1/2" (DN 15) - 1500# ANSI / ASME B16.5
- 1/2" (DN 15) - 2500# ANSI / ASME B16.5
- 1/2" (DN 15) - 300# ANSI / ASME B16.5
- 1/2" (DN 15) - 3000# ANSI / ASME B16.5
- 1/2" (DN 15) - 5000# ANSI / ASME B16.5
- 1/2" (DN 15) - 600# ANSI / ASME B16.5
- 1/2" (DN 15) - 900# ANSI / ASME B16.5
Flange Size - 1/4” (DN 8)
- 1/4" (DN 8) - 10,000# ANSI / ASME B16.5
- 1/4" (DN 8) - 150# ANSI / ASME B16.5
- 1/4" (DN 8) - 1500# ANSI / ASME B16.5
- 1/4" (DN 8) - 2500# ANSI / ASME B16.5
- 1/4" (DN 8) - 300# ANSI / ASME B16.5
- 1/4" (DN 8) - 3000# ANSI / ASME B16.5
- 1/4" (DN 8) - 5000# ANSI / ASME B16.5
- 1/4" (DN 8) - 600# ANSI / ASME B16.5
- 1/4" (DN 8) - 900# ANSI / ASME B16.5
Flange Size - 2” (DN 50)
- 2" (DN 50) - 10,000# ANSI / ASME B16.5
- 2" (DN 50) - 150# ANSI / ASME B16.5
- 2" (DN 50) - 1500# ANSI / ASME B16.5
- 2" (DN 50) - 2500# ANSI / ASME B16.5
- 2" (DN 50) - 300# ANSI / ASME B16.5
- 2" (DN 50) - 3000# ANSI / ASME B16.5
- 2" (DN 50) - 5000# ANSI / ASME B16.5
- 2" (DN 50) - 600# ANSI / ASME B16.5
- 2" (DN 50) - 900# ANSI / ASME B16.5
Flange Size - 3” (DN 80)
- 3" (DN 80) - 10,000# ANSI / ASME B16.5
- 3" (DN 80) - 150# ANSI / ASME B16.5
- 3" (DN 80) - 1500# ANSI / ASME B16.5
- 3" (DN 80) - 2500# ANSI / ASME B16.5
- 3" (DN 80) - 300# ANSI / ASME B16.5
- 3" (DN 80) - 3000# ANSI / ASME B16.5
- 3" (DN 80) - 5000# ANSI / ASME B16.5
- 3" (DN 80) - 600# ANSI / ASME B16.5
- 3" (DN 80) - 900# ANSI / ASME B16.5
Flange Size - 3/4” (DN 20)
- 3/4" (DN 20) - 10,000# ANSI / ASME B16.5
- 3/4" (DN 20) - 150# ANSI / ASME B16.5
- 3/4" (DN 20) - 1500# ANSI / ASME B16.5
- 3/4" (DN 20) - 2500# ANSI / ASME B16.5
- 3/4" (DN 20) - 300# ANSI / ASME B16.5
- 3/4" (DN 20) - 3000# ANSI / ASME B16.5
- 3/4" (DN 20) - 5000# ANSI / ASME B16.5
- 3/4" (DN 20) - 600# ANSI / ASME B16.5
- 3/4" (DN 20) - 900# ANSI / ASME B16.5
Flange Size - 3/8” (DN 10)
- 3/8" (DN 10) - 10,000# ANSI / ASME B16.5
- 3/8" (DN 10) - 150# ANSI / ASME B16.5
- 3/8" (DN 10) - 1500# ANSI / ASME B16.5
- 3/8" (DN 10) - 2500# ANSI / ASME B16.5
- 3/8" (DN 10) - 300# ANSI / ASME B16.5
- 3/8" (DN 10) - 3000# ANSI / ASME B16.5
- 3/8" (DN 10) - 5000# ANSI / ASME B16.5
- 3/8" (DN 10) - 600# ANSI / ASME B16.5
- 3/8" (DN 10) - 900# ANSI / ASME B16.5
Flange Size - 4” (DN 100)
- 4" (DN 100) - 10,000# ANSI / ASME B16.5
- 4" (DN 100) - 150# ANSI / ASME B16.5
- 4" (DN 100) - 1500# ANSI / ASME B16.5
- 4" (DN 100) - 2500# ANSI / ASME B16.5
- 4" (DN 100) - 300# ANSI / ASME B16.5
- 4" (DN 100) - 3000# ANSI / ASME B16.5
- 4" (DN 100) - 5000# ANSI / ASME B16.5
- 4" (DN 100) - 600# ANSI / ASME B16.5
- 4" (DN 100) - 900# ANSI / ASME B16.5
Seat / Seal Material
- Seat: PEEK
- Seat: PTFE
Stem Packing Material
- Graphoil
- PTFE
Valve Type
- Ball Valve
- Needle Valve
Welded Connection
- 1" Butt Weld End
- 1" Socket Weld End Female
- 1" Socket Weld End Male
- 1/2" Butt Weld End
- 1/2" Socket Weld End Female
- 1/2" Socket Weld End Male
- 1/4" Butt Weld End
- 1/4" Socket Weld End Female
- 1/4" Male Socket Weld
- 1-1/2" Butt Weld End
- 1-1/2" Socket Weld End Female
- 1-1/2" Socket Weld End Male
- 2" Butt Weld End
- 2" Socket Weld End Female
- 2" Socket Weld End Male
- 3" Butt Weld End
- 3" Socket Weld End Female
- 3" Socket Weld End Male
- 3/4" Butt Weld End
- 3/4" Socket Weld End Female
- 3/4" Socket Weld End Male
- 3/8" Butt Weld End
- 3/8" Socket Weld End Female
- 3/8" Male Socket Weld
- 4" Butt Weld End
- 4" Socket Weld End Female
- 4" Socket Weld End Male
Bore Size
- 10 mm, 14 mm & 20 mm
- Oil and Gas
- Petrochemical